tea light cup no. 106
item no.: | 106 |
max. outer diameter [mm]: | 39,0 |
max. height [mm]: | 19,0 |
max. filling volume [cm³]: | 15,8 |
material: | PET+PC |
box contents [pieces]: | 3.600 |
box weight [kg]: | 11,0 |
boxes on one palette: | 15 |
total weight of one palette [kg]: | 185,0 |
remarks: | stackable |
standard colors
Description: | Color: | Code: |
---|---|---|
Transparent | 00 | |
Orange | 03 | |
Amber | 04 | |
Dark red | 05 | |
Light red | 06 | |
Blue | 07 | |
Lila | 08 | |
Green | 09 | |
Yellow | 11 | |
Light amber | 14 | |
Opaque | 17 | |
Pink | 98 | |
Lime-Green | 99 | |
Anthracite | 126 | |
Turqoise | 127 |
Please order with: Articleno. + Colorcode
Example: Cup 106 + color blue= 106-07
tea light cup no. 111
item no.: | 111 |
max. outer diameter [mm]: | 38,0 |
max. height [mm]: | 24,0 |
max. filling volume [cm³]: | 21,6 |
material: | PET+PC |
box contents [pieces]: | 2.800 |
box weight [kg]: | 10,0 |
boxes on one palette: | 15 |
total weight of one palette [kg]: | 176,0 |
remarks: | stackable |
standard colors
Description: | Color: | Code: |
---|---|---|
Transparent | 00 | |
Orange | 03 | |
Amber | 04 | |
Dark red | 05 | |
Light red | 06 | |
Blue | 07 | |
Lila | 08 | |
Green | 09 | |
Yellow | 11 | |
Light amber | 14 | |
Opaque | 17 | |
Pink | 98 | |
Lime-Green | 99 | |
Anthracite | 126 | |
Turqoise | 127 |
Please order with: Articleno. + Colorcode
Example: Cup 106 + color blue= 106-07
tea light cup no. 113PC
item no.: | 113PC |
max. outer diameter [mm]: | 39,5 |
max. height [mm]: | 26 |
max. filling volume [cm³]: | 23,1 |
material: | PC |
box contents [pieces]: | 2.500 |
box weight [kg]: | 11,0 |
boxes on one palette: | 15 |
total weight of one palette [kg]: | 180,0 |
remarks: | stackable |
standard colors
Description: | Color: | Code: |
---|---|---|
Transparent | 00 | |
Orange | 03 | |
Amber | 04 | |
Dark red | 05 | |
Light red | 06 | |
Blue | 07 | |
Lila | 08 | |
Green | 09 | |
Yellow | 11 | |
Light amber | 14 | |
Opaque | 17 | |
Pink | 98 | |
Lime-Green | 99 | |
Anthracite | 126 | |
Turqoise | 127 |
Please order with: Articleno. + Colorcode
Example: Cup 106 + color blue= 106-07
tea light cup no. 114
item no.: | 114 |
max. outer diameter [mm]: | 39,0 |
max. height [mm]: | 27,0 |
max. filling volume [cm³]: | 27,3 |
material: | PET+PC |
box contents [pieces]: | 2.600 |
box weight [kg]: | 12,0 |
boxes on one palette: | 15 |
total weight of one palette [kg]: | 185,0 |
remarks: | stackable |
standard colors
Description: | Color: | Code: |
---|---|---|
Transparent | 00 | |
Orange | 03 | |
Amber | 04 | |
Dark red | 05 | |
Light red | 06 | |
Blue | 07 | |
Lila | 08 | |
Green | 09 | |
Yellow | 11 | |
Light amber | 14 | |
Opaque | 17 | |
Pink | 98 | |
Lime-Green | 99 | |
Anthracite | 126 | |
Turqoise | 127 |
Please order with: Articleno. + Colorcode
Example: Cup 106 + color blue= 106-07
tea light cup no. 115
item no.: | 115 |
max. outer diameter [mm]: | 50,0 |
max. height [mm]: | 33,0 |
max. filling volume [cm³]: | 54,0 |
material: | PET+PC |
box contents [pieces]: | 1.200 |
box weight [kg]: | 7,4 |
boxes on one palette: | 15 |
total weight of one palette [kg]: | 111,0 |
remarks: |
standard colors
Description: | Color: | Code: |
---|---|---|
Transparent | 00 | |
Orange | 03 | |
Amber | 04 | |
Dark red | 05 | |
Light red | 06 | |
Blue | 07 | |
Lila | 08 | |
Green | 09 | |
Yellow | 11 | |
Light amber | 14 | |
Opaque | 17 | |
Pink | 98 | |
Lime-Green | 99 | |
Anthracite | 126 | |
Turqoise | 127 |
Please order with: Articleno. + Colorcode
Example: Cup 106 + color blue= 106-07
tea light cup no. 120
item no.: | 120 |
max. outer diameter [mm]: | 56,5 |
max. height [mm]: | 22,0 |
max. filling volume [cm³]: | 42,4 |
material: | PET+PC |
box contents [pieces]: | 1.500 |
box weight [kg]: | 13,0 |
boxes on one palette: | 15 |
total weight of one palette [kg]: | 214,0 |
standard colors
Description: | Color: | Code: |
---|---|---|
Transparent | 00 | |
Orange | 03 | |
Amber | 04 | |
Dark red | 05 | |
Light red | 06 | |
Blue | 07 | |
Lila | 08 | |
Green | 09 | |
Yellow | 11 | |
Light amber | 14 | |
Opaque | 17 | |
Pink | 98 | |
Lime-Green | 99 | |
Anthracite | 126 | |
Turqoise | 127 |
Please order with: Articleno. + Colorcode
Example: Cup 106 + color blue= 106-07
tea light cup no. 125S
item no.: | 125S |
max. outer diameter [mm]: | 61,4 |
max. height [mm]: | 26,1 |
max. filling volume [cm³]: | Wax Core |
material: | PET+PC |
box contents [pieces]: | 1.060 |
box weight [kg]: | 9,0 |
boxes on one palette: | 15 |
total weight of one palette [kg]: | 165,0 |
standard colors
Description: | Color: | Code: |
---|---|---|
Transparent | 00 | |
Orange | 03 | |
Amber | 04 | |
Dark red | 05 | |
Light red | 06 | |
Blue | 07 | |
Lila | 08 | |
Green | 09 | |
Yellow | 11 | |
Light amber | 14 | |
Opaque | 17 | |
Pink | 98 | |
Lime-Green | 99 | |
Anthracite | 126 | |
Turqoise | 127 |
Please order with: Articleno. + Colorcode
Example: Cup 106 + color blue= 106-07
tea light cup no. 150
item no.: | 150 |
max. outer diameter [mm]: | 56,5 |
max. height [mm]: | 27,5 |
max. filling volume [cm³]: | 55,2 |
material: | PET+PC |
box contents [pieces]: | 1.130 |
box weight [kg]: | 13,0 |
boxes on one palette: | 15 |
total weight of one palette [kg]: | 219,0 |
standard colors
Description: | Color: | Code: |
---|---|---|
Transparent | 00 | |
Orange | 03 | |
Amber | 04 | |
Dark red | 05 | |
Light red | 06 | |
Blue | 07 | |
Lila | 08 | |
Green | 09 | |
Yellow | 11 | |
Light amber | 14 | |
Opaque | 17 | |
Pink | 98 | |
Lime-Green | 99 | |
Anthracite | 126 | |
Turqoise | 127 |
Please order with: Articleno. + Colorcode
Example: Cup 106 + color blue= 106-07